Original pricing and change research
AI agent pricing and change index
Compare pricing signals and change evidence across 20 AI tools with official pricing sources, plus reproducible buying scenarios for Rovo, Microsoft 365 Copilot Business, and Devin.
Tracked tools
20
Decision-grade records
3
Sourced changes
20
Latest source check
Aug 14, 2026
Method and reproducibility
How published pricing becomes evidence-tiered buying data
AgentHub Editorial publishes two evidence tiers. Decision-grade records pair official-source snapshots, source-linked 1/5/25-seat scenarios, and sourced buyer-impact changes. Tracked records preserve a published pricing signal, official pricing URL, verification date, and sourced changes when available; they are not a substitute for a tailored cost model. Scenario totals exclude taxes, negotiated discounts, unpriced base subscriptions, and usage beyond a stated allowance unless noted.
Cite this research with its evidence context
The citation includes the canonical research URL and latest source-check date. Link individual claims to their official sources on this page.
Research coverage
20 tools with official pricing records
Every record exposes an official pricing URL and verification date. Only decision-grade records include source-linked buying scenarios.
| Tool | Evidence tier | Published price signal | Source check | Sourced changes |
|---|---|---|---|---|
| Atlassian Rovo | Decision-grade | Free tier · Rovo Dev Standard: $20/mo | Official pricing sourceAug 7, 2026 | 1 |
| Microsoft 365 Copilot Business | Decision-grade | Free tier · Copilot Business add-on: $25.20/mo | Official pricing sourceAug 7, 2026 | 1 |
| Devin | Decision-grade | Free tier · Pro: $20/mo | Official pricing sourceAug 7, 2026 | 1 |
| Bolt | Tracked record | Free tier · Pro: $25/mo | Official pricing sourceAug 10, 2026 | 0 |
| ChatGPT | Tracked record | Free tier · Plus: $20/mo | Official pricing sourceAug 14, 2026 | 3 |
| Claude | Tracked record | Free tier · Pro: $20/mo | Official pricing sourceAug 14, 2026 | 1 |
| Cursor | Tracked record | Free tier · Pro: $20/mo | Official pricing sourceAug 13, 2026 | 1 |
| CustomGPT.ai | Tracked record | Standard: $99/mo | Official pricing sourceAug 10, 2026 | 0 |
| Devin Desktop (Windsurf) | Tracked record | Free tier · Pro: $20/mo | Official pricing sourceAug 10, 2026 | 1 |
| Gemini | Tracked record | Free tier · Workspace Business Starter: $8.40/mo | Official pricing sourceAug 13, 2026 | 1 |
| Gemini Code Assist | Tracked record | Standard: $22.80/mo | Official pricing sourceAug 10, 2026 | 1 |
| GitHub Copilot | Tracked record | Free tier · Pro: $10/mo | Official pricing sourceAug 10, 2026 | 1 |
| Grok | Tracked record | Business: $30/mo | Official pricing sourceAug 13, 2026 | 1 |
| NotebookLM | Tracked record | Free tier · no public paid floor | Official pricing sourceAug 10, 2026 | 1 |
| Notion AI | Tracked record | Free tier · no public paid floor | Official pricing sourceAug 13, 2026 | 1 |
| Perplexity | Tracked record | Free tier · Pro: $20/mo | Official pricing sourceAug 10, 2026 | 0 |
| Replit | Tracked record | Free tier · Core: $25/mo | Official pricing sourceAug 13, 2026 | 1 |
| Synthesia | Tracked record | Free tier · Starter: $29/mo | Official pricing sourceAug 9, 2026 | 2 |
| v0 | Tracked record | Free tier · Team: $30/mo | Official pricing sourceAug 10, 2026 | 0 |
| Zebracat | Tracked record | Free tier · Cat Mode: $39/mo | Official pricing sourceAug 9, 2026 | 2 |
Sourced change timeline
The sequence of pricing, packaging, and limit changes
Only changes with a linked official source appear here. Older unsourced entries are not used as buying evidence.
| Detected | Tool | Change | Buyer impact | Source check |
|---|---|---|---|---|
| Aug 14, 2026 | ChatGPT | ChatGPT Work creates a distinct outcome-agent surface between Chat and Codex. | Budget Work as an agentic consumption surface and validate workspace eligibility, roles, enabled apps, allowed actions, and cloud-versus-local access before rollout. Do not assume an included chat seat grants every file-creation or desktop-control workflow. | Change source |
| Aug 14, 2026 | Claude | Claude Cowork expands Claude into a scoped desktop outcome agent for paid plans. | Treat the selected workspace, mount policy, and enabled connector or MCP set as the governance unit—not only the Claude seat. Pilot on approved folders with a review gate, separate usage or spend cap, and a clear escalation path for consequential actions. | Change source |
| Aug 13, 2026 | ChatGPT | ChatGPT Business annual pricing is now $20 per user per month, while Codex usage moves to a token ratecard. | Business becomes a lower fixed-seat baseline, but coding-heavy teams must separately forecast token-credit consumption. Do not use the Business seat price as the complete Codex budget. | Change source |
| Aug 13, 2026 | Cursor | Cursor's Auto router adds team-governed quality modes with routed-model billing. | The seat price is not the whole budget for agent-heavy teams. Start Cost mode as the baseline, then enable higher modes for a controlled group only after their output lift justifies routed-model spend. | Change source |
| Aug 13, 2026 | Gemini | Google Workspace's new-customer promotion lowers the first three months, not the long-term Gemini baseline. | Use the incentive to reduce onboarding cost, but do not claim annual savings from the promotional rate. Compare the steady-state Workspace price with any separate assistant or Microsoft 365 base-plan-plus-Copilot alternative. | Change source |
| Aug 13, 2026 | Grok | Grok now spans automations, background workflows, app building, and a metered Voice Agent Builder beta. | Evaluate Grok by job surface, not as one undifferentiated chat seat. A voice-bot pilot should have an approved knowledge set, tool and transfer boundaries, recorded-call review, retention decisions, and a hard spend cap; it is not included in a Business seat. | Change source |
| Aug 13, 2026 | Notion AI | Notion autonomous work is now a shared-credit operating model, not simply included workspace AI. | Keep bundled core AI and autonomous execution in separate budget lines. Before scheduling work, set the spend owner, allocation, alert threshold, hard limit, and human fallback for a paused workflow. | Change source |
| Aug 13, 2026 | Replit | Replit makes active background-task capacity and effort-based Agent usage a planning constraint. | Choose Core or Pro based on intended concurrent background work, then model Agent effort and API pass-through separately from included credits. A plan price is not a complete all-in cost ceiling. | Change source |
| Aug 9, 2026 | Synthesia | Synthesia now publishes annual Starter and Creator prices as $264 and $804. | Annual buyers should recalculate the paid baseline before comparing Synthesia with a social-video tool. The updated annual figures are still not a like-for-like comparison with a vendor that meters output differently. | Change source |
| Aug 9, 2026 | Zebracat | Zebracat's public pages now describe paid capacity in different units across product surfaces. | A team should not forecast Zebracat spend from the headline price alone. Confirm the current checkout allowance, its unit, and whether revisions or generative work consume the same pool before approving a publishing-volume plan. | Change source |
| Jul 3, 2026 | Atlassian Rovo | Atlassian documents Rovo Dev default extra-usage headroom and admin limits | Engineering teams should model Rovo Dev as more than a flat $20 developer seat. The default extra-usage headroom can protect continuity but also creates a paid overage path unless admins review and cap site-level limits before broad rollout. | Change source |
| Jul 3, 2026 | Microsoft 365 Copilot Business | Microsoft 365 Copilot Business bundle pricing now shows Business Standard + Copilot at $23.50/user/month paid yearly. | SMB buyers need to model the base Business plan and Copilot add-on together using the current bundle prices. | Change source |
| Jul 3, 2026 | Devin | Devin Teams now combines an $80/month team plan with $40/month full dev seats. | Teams buyers must model both the base plan and the number of users who need full Devin capacity. | Change source |
| Jul 3, 2026 | ChatGPT | ChatGPT Pro is now split into $100 and $200 monthly tiers. | Heavy individual buyers can now choose a lower Pro entry point before jumping to the highest usage tier. | Change source |
| Jul 3, 2026 | Devin Desktop (Windsurf) | Windsurf is now Devin Desktop and redirects into Devin. | Buyers should compare Devin Desktop as part of a Devin workflow, not as a separate $40-per-user Windsurf team seat. | Change source |
| Jul 3, 2026 | Gemini Code Assist | Gemini Code Assist for individuals IDE extensions and Gemini CLI stopped serving consumer requests on June 18, 2026. | Solo developers should not treat Gemini Code Assist individual as an active free alternative to Copilot or Cursor. | Change source |
| Jul 3, 2026 | GitHub Copilot | GitHub Copilot moved from premium-request framing to GitHub AI Credits and added a Max individual tier. | Engineering organizations need AI Credit budget controls for scaled agent, chat, Spark, and code-review usage. | Change source |
| Jul 3, 2026 | NotebookLM | NotebookLM Ultra limits now differ between 20 TB and 30 TB Google AI Ultra tiers. | Capacity-sensitive buyers should check which Google AI Ultra storage tier they are buying before assuming maximum NotebookLM limits. | Change source |
| Jul 3, 2026 | Synthesia | Synthesia added a free Basic plan and lowered annual paid plan entry prices. | Video buyers can evaluate Synthesia with a real free tier and a lower annual paid entry point before comparing Zebracat. | Change source |
| Jul 3, 2026 | Zebracat | Zebracat now exposes annual rates, monthly video counts, generative-credit limits, and Enterprise from $599/month. | Buyers comparing Zebracat with Synthesia should model output volume and generative credits, not just headline plan price. | Change source |
Decision-grade detail
Atlassian Rovo
Rovo Search, Chat, and Agents start at $0 incremental cost inside eligible paid Atlassian Cloud plans. Jira, Confluence, and Service Collection / JSM include 25, 70, and 150 Rovo credits per user per month on Standard, Premium, and Enterprise; Teamwork Collection includes 250, 700, and 1,500. Rovo Dev adds $20 per developer per month for 2,000 Rovo Dev credits, with $0.01 per-credit extra usage and a default extra-usage limit admins should review.
Rovo is the strongest fit when Jira and Confluence are already the system of work; treat Rovo Dev as a separately budgeted developer surface because its $20 seat price can add metered credit overage.
| Scenario | Team | Monthly cost | Assumption | Checked |
|---|---|---|---|---|
| Existing Atlassian user | 1 | Included in an existing subscription | Uses Rovo Search, Chat, Agents, and Studio inside an eligible paid Atlassian Cloud plan; this excludes the underlying Jira or Confluence subscription. | Aug 7, 2026 |
| Five Rovo Dev seats | 5 | $100 | Five developers on Rovo Dev Standard at $20 per developer per month, before any metered credit overage. | Aug 7, 2026 |
| Twenty-five Rovo Dev seats | 25 | $500 | Twenty-five Rovo Dev Standard seats at $20 per developer per month; set site limits before enabling credit overage. | Aug 7, 2026 |
Latest buyer-impact change: Atlassian documents Rovo Dev default extra-usage headroom and admin limits
Engineering teams should model Rovo Dev as more than a flat $20 developer seat. The default extra-usage headroom can protect continuity but also creates a paid overage path unless admins review and cap site-level limits before broad rollout.
Decision-grade detail
Microsoft 365 Copilot Business
Microsoft 365 Copilot Business can be bought as an $18/user/month annual add-on to eligible Business plans, or bundled with Business Standard at $23.50/user/month paid yearly and Business Premium at $32/user/month paid yearly on the current page.
Copilot Business is easiest to justify for organizations already paying for an eligible Microsoft 365 Business plan; compare the bundle total rather than treating the add-on as a standalone AI seat.
| Scenario | Team | Monthly cost | Assumption | Checked |
|---|---|---|---|---|
| One Business Standard + Copilot user | 1 | $23.50 | Published Business Standard + Copilot Business bundle, paid yearly; availability and promotions vary by market and eligibility. | Aug 7, 2026 |
| Five Business Standard + Copilot users | 5 | $117.50 | Five users on the published $23.50 Business Standard + Copilot Business annual bundle price. | Aug 7, 2026 |
| Twenty-five Business Premium + Copilot users | 25 | $800 | Twenty-five users on the published $32 Business Premium + Copilot Business annual bundle price. | Aug 7, 2026 |
Latest buyer-impact change: Microsoft 365 Copilot Business bundle pricing now shows Business Standard + Copilot at $23.50/user/month paid yearly.
SMB buyers need to model the base Business plan and Copilot add-on together using the current bundle prices.
Decision-grade detail
Devin
Devin starts with Free and Pro, while Teams uses an $80/month team plan plus $40/month for each full dev seat. Model both included quota and pay-as-you-go usage before scaling.
Devin is a budgetable execution surface only when the team can hand it reviewable backlog work; Teams costs combine the base plan, full-dev seats, and usage rather than a single flat team price.
| Scenario | Team | Monthly cost | Assumption | Checked |
|---|---|---|---|---|
| One Devin Pro user | 1 | $20 | One Pro subscription before usage beyond the included quota. | Aug 7, 2026 |
| Five Team full-dev users | 5 | $280 | One $80 Teams base plan plus five $40 per-month full dev seats; usage beyond included quota is excluded. | Aug 7, 2026 |
| Twenty-five Team full-dev users | 25 | $1,080 | One $80 Teams base plan plus twenty-five $40 per-month full dev seats; usage beyond included quota is excluded. | Aug 7, 2026 |
Latest buyer-impact change: Devin Teams now combines an $80/month team plan with $40/month full dev seats.
Teams buyers must model both the base plan and the number of users who need full Devin capacity.